Popularity
Voting results
- Design
7.0
- Features
6.9
- Performance
7.0
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011, Q3 |
| Size | Dimensions | 110 x 45.5 x 14.9 mm |
|---|---|---|
| Weight | 69.6 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 16GB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Phantom Black, Coral Red | |
| GPS | No | |
| Java | ||
| - Dual SIM - Flashlight - MP3 player - Organizer - Predictive text input |
| Battery | Li-Ion 1020 mAh (BL-5C) - India market | |
|---|---|---|
| Stand-by | Up to 768 h | |
| Talk time | Up to 8 h 30 min | |
| Li-Ion 850 mAh (BL-5CB) - Worldwide market | ||
| Stand-by | Up to 600 h | |
| Talk time | Up to 6 h 40 min |
No comments:
Post a Comment