Nokia E73 Mode | Nokia E73 Mode |
The E73 Mode offers WiFi, a 5 megapixel camera, a 3.5mm headphone jack, GPS, a full WebKit-based web
The E73 Mode has a function that allows users to switch between two defined themes on the fly. Corporate users, for example, can have one setting show their work email and calendar on the homescreen while they're at work, and then switch to a homescreen that provides shortcuts for the media player and chat clients when they go home.
The Nokia E73 Mode will retail for $70 on T-Mobile
| Specifications for the Nokia E73 Mode | |
| Band | GSM 850/900/1800/1900MHz, UMTS 900/1700/2100MHz |
| Data | GPRS/EDGE/WCDMA/HSDPA |
| Size | 113mm x 58mm x 10.1mm (4.48in x 2.30in x 0.40in) |
| Weight | 127g (4.5oz) |
| Battery | 1,500mAh |
| Battery Life | Up to 13 hours talk time (GSM) |
| Up to 16 days (GSM) standby time | |
| Main Display | 2.4-inch 320 x 240 pixel resolution |
| Camera | 5 megapixel |
| Video | Record/Playback |
| Messaging | SMS/MMS/IM |
| Nokia Messaging/IMAP4/POP3/Exchange | |
| Bluetooth | v2.0 |
| Memory | 250MB internal, microSD card slot for up to 16GB |
| Availability | Manufacturer estimates June 2010 |
| Other | 3.5mm audio jack, Music player, aGPS, WiFi |
No comments:
Post a Comment